
The email address is already associated with a Freelancer account. Enter your password below to link accounts:
Username:
Link your Facebook account to a new Freelancer account
Email address:
Valid username
|
Employers! Look out for freelancers who pass the US English - Level 1 exam. |
|
| driftlogic9999 | 100% | in 132 seconds |
| pweotweb | 100% | in 141 seconds |
| lriisnaes | 100% | in 141 seconds |
| BrighterWeb | 100% | in 142 seconds |
| accelv | 100% | in 144 seconds |
| ID | Project Name | Description | Bids | Skills | Started | Ends | Price (AUD) | type |
|---|
| Project Name | Description | Bids | Skills | Started | Ends | Price (AUD) | |
|---|---|---|---|---|---|---|---|
| hello I will do this project i am expert in matlab and C# in visual studio 2010 under platform .Net 4.0 the converting code will be in OOP style by using classes and draw the final code by modeling it in UML please contact me | 27 | ASP, .NET, Matlab & Mathematica, C# Programming, Software Architecture | Jun 16, 2013 | Jun 16, 2013Ends - 5d | $733 | ||
| I need a c# developer to work on various projects. you must be: - able to implement psd designs exactly as shown (with retina support; slicing not provided) - know how to implement clean xhtml/css - know how to implement responsive design - know how to implement transition animations (sliding/fading, bouncing, etc.) - be able to quickly adapt to existing project code and implement any neede... | 35 | .NET, Graphic Design, CSS, C# Programming, MVC | Jun 16, 2013 | Jun 16, 2013Ends - 4d 17h | $311 | ||
| I need to hire a contractor to convert one indicator from C# of ninjartrader to Ease Language of tradestation. The code is around 150 lines in C#. Thanks. ccl3093 | 2 | C# Programming | Jun 16, 2013 | Jun 16, 2013Ends - 4d 14h | $353 | ||
| Javascript, .NET, SQL, C# Programming, HTML | Jun 16, 2013 | Jun 16, 2013Ends - 4d 4h | |||||
| I need the c# codes for coding and decoding GS1-128 Barcodes . You can refer here for more details : http://en.wikipedia.org/wiki/GS1-128 The input barcode will be from textbox . you don't have to handle the barcode reader ! Best Regards, | 10 | C# Programming, Software Architecture | Jun 16, 2013 | Jun 16, 2013Ends - 4d 4h | $38 | ||
| I have a Desktop application in C# that is 90-95% finished. I need help to add more functions, change layout/design and also make a backend script in PHP/MySQL for license/payment connection between application (C#) and backend (PHP). | 32 | PHP, C# Programming, Software Architecture | Jun 16, 2013 | Jun 16, 2013Ends - 4d 3h | $31 | ||
| Web Based Chemical Inventory Management - Sample www.chemoventory.com/demo.php The module should have user management, roles and rights. The module should have ways to track inventory and location of the current material and can be map on google map the location. The module should have reporting functionalities and export out data capalities. It should be web based written using ASP.Net and some ... | 97 | .NET, SQL, C# Programming, Software Architecture | Jun 16, 2013 | Jun 16, 2013Ends - 4d | $7042 | ||
| Social network software. I will be giving you few algorithms and want you to read a data set and extract some databased on those algorithms. Thanks | 21 | Engineering, Social Networking, C# Programming, Software Architecture, MySQL | Jun 15, 2013 | Jun 15, 2013Ends - 3d 20h | $137 | ||
| Custom non-resizable window with a set of customized controls need to be implemented. Controls to be customized: text box, combo box, radio-buttons, check boxes, collapsible section, horizontal/vertical separators. See mock-ups for details. | 31 | C# Programming, WPF | Jun 15, 2013 | Jun 15, 2013Ends - 3d 20h | $215 | ||
| Hi, I am looking to develop a software which is related to social network. I have some algorithms and I would like you to implement them. The software shall read dataset and store it to the database then extract some data from that database. If you have read the above send me the word "Database" as if I did not get this word I know that you have not read the description. Regards | 66 | .NET, Social Networking, Algorithm, C# Programming, Social Engine | Jun 15, 2013 | Jun 15, 2013Ends - 3d 20h | $253 | ||
| I need datafeed connector to Ninja Trader with LMAX API (http://www.lmax.com/trading-tech/access) This MODULE should be coded in C# and easily implemet/import to NinjaTrader. Ninja interface help: http://www.ninjatrader.com/support/helpGuides/nt7/index.html?automated_trading.htm Module should be able to connect (login, password) directly trough LMAX API and should be able to retrieve quotes an... | 3 | .NET, Data Processing, C# Programming, Financial Markets | Jun 15, 2013 | Jun 15, 2013Ends - 3d 19h | $409 | ||
| Hi, We want fix css integration into our asp.net framework Episerver website. Basically we want fix only 2 pages. 1st -> home (master) -> 90% finished 2nd -> inner pages(all are same just minor diff in few pages) -> 70+% finished. Only guys who have experience in EpiServer can apply for this job.This job is not more then 2-4 hours. I will provide ftp details and psd to... | 5 | .NET, SQL, CSS, C# Programming, HTML5 | Jun 15, 2013 | Jun 15, 2013Ends - 3d 19h | $168 | ||
| We are looking .net professional who handle work independely and try to understand business logic, suggest to good techanical approach.Those who already work in work flow and chart module will be considered first.Note:When you have completing the work , then only i will pay the full amount.This moudle will goes for more than one year project(Long term project) Regards Jagan.R | 26 | .NET, C# Programming, Software Architecture | Jun 15, 2013 | Jun 15, 2013Ends - 3d 17h | $406 | ||
| We need a Senior free-lancer developer who is expert in ASP.Net. MVC, SQL Server, Entity Frame work, C#, J-Query....our website is live...job will need this person to take care of any defects or changes to website. This person will be responsible to write the code to Microsoft Standards (will follow a strict coding guide line, test the defect/change and release the functionality to live. | 60 | .NET, SQL, C# Programming, jQuery / Prototype, MVC | Jun 15, 2013 | Jun 15, 2013Ends - 3d 14h | $215 | ||
| i need someone in the finance industry preferably wall st or some with knowledge of algo trading i need a script or software to tell me to buy and sell to generate true data explained These are automated trading mechanisms that are mainly designed to take lots of quick profits from very short-term trades, with the positions often being open for just a few seconds or less. so if your in the industr... | 7 | Financial Research, C# Programming, Metatrader, Financial Markets | Jun 15, 2013 | Jun 15, 2013Ends - 3d 12h | $256 | ||
| looking a complete POS system for my shop so I can manage everything easily and is better program by .net c# and sqlserver database. we need can be implement asap. | 42 | .NET, C# Programming, ERP, Inventory Management | Jun 15, 2013 | Jun 15, 2013Ends - 3d 7h | $1349 | ||
| Looking for ASP.net expert who can help to finished a project now. Only bid if you are free and be with me on skype till the project finished. Thanks | 55 | ASP, Visual Basic, .NET, C# Programming, Software Architecture | Jun 15, 2013 | Jun 15, 2013Ends - 3d 6h | $187 | ||
| Help setting up SVN (server/client) on Windows Server & client machines for Visual Studio projects. You won't have access, you will tell me the exact steps required. Fixed price $8 Thanks | 13 | Visual Basic, .NET, C# Programming | Jun 15, 2013 | Jun 15, 2013Ends - 3d 4h | $6 | ||
| Code a complex trading bot for Magic the Gathering Online to collect/trade cards, which connect to a database-website (also to be made – only functionality – no layout). A lot of the current bots have been made using Autoit, as well as C# and other languages. Please check similar botsites (e.g. MTGO Library) for BOT behavior and operations to have a good understanding what is requeste... | 9 | PHP, C Programming, C# Programming, Software Architecture, MySQL | Jun 15, 2013 | Jun 15, 2013Ends - 3d 3h | $695 | ||
| Windows Desktop, Computer Security, C# Programming, Firefox, Google Chrome | Jun 14, 2013 | Jun 14, 2013Ends - 3d |
G'day! Freelancer.com.au is the world's largest outsourcing and crowdsourcing marketplace for small business with professionals and growing! Australian small businesses can connect to our global labour pool just by posting a project! We connect users all around the world, from Canberra to Calcutta, Perth to Peru, Sydney to Sri Lanka and Melbourne to Mumbai.
The Freelancer.com.au talent pool is endless with skill sets ranging from programming, web and graphic design, SEO, SEM, the sciences, engineering, writing, data entry, accounting and legal services to name just a few. Our freelancers are ready and waiting to bid on your project right now and the average job size is under $200! You can find freelancers to design your logo, build your website, add a shopping cart and have your website up and running in just a week.
Are you looking to find freelance jobs or make money indirectly through our online affiliate programs? Sign up now and get started making money immediately!
Freelancer.com.au takes many measures to ensure your safety and security on the site. There is a secure milestone payment system and an online dispute system to protect your interests.
© Copyright 2013 Freelancer Technology Pty Limited (ACN 142 189 759)
Freelancer ® is a registered Trademark of Freelancer Technology Pty Limited (ACN 142 189 759)