
The email address is already associated with a Freelancer account. Enter your password below to link accounts:
Username:
Link your Facebook account to a new Freelancer account
Email address:
Valid username
|
Employers! Look out for freelancers who pass the US English - Level 1 exam. |
|
| driftlogic9999 | 100% | in 132 seconds |
| pweotweb | 100% | in 141 seconds |
| lriisnaes | 100% | in 141 seconds |
| BrighterWeb | 100% | in 142 seconds |
| accelv | 100% | in 144 seconds |
| ID | Project Name | Description | Bids | Skills | Started | Ends | Price (AUD) | type |
|---|
| Project Name | Description | Bids | Skills | Started | Ends | Price (AUD) | |
|---|---|---|---|---|---|---|---|
| We are searching for competent and very experienced professional to customize our CSV file for bulk uploading of Inventory and adding Item Listings to eBay website through File Exchange and Selling Manager Pro. We already have an CSV inventory file with the first 1000 items ready to go, so you will need to have a comprehensive understanding of the requirements for the eBay templates and how to ref... | 0 | Data Entry, Excel, Microsoft Access, eBay | Jun 18, 2013 | Today | - | ||
| Tasked to build an online movie ticket ordering system. A user would access a website and order movie tickets and concessions (hotdog, popcorn, etc). Must also utilize a microsoft access (version 2010) database. Must be coded in c# and asp.net (my understanding is, visual studios has an option to build a new website, which incorporates asp.net and c#. See attached document for more details. Wou... | 7 | .NET, ASP, C# Programming, Microsoft Access | Jun 18, 2013 | Today | $206 | ||
| We are searching for competent and very experienced professional to customize our CSV file for bulk uploading of Inventory and adding Item Listings to eBay website through File Exchange and Selling Manager Pro. We already have an CSV inventory file with the first 1000 items ready to go, so you will need to have a comprehensive understanding of the requirements for the eBay templates and how to ref... | 2 | Data Entry, Excel, Microsoft Access, eBay | Jun 18, 2013 | Today | $213 | ||
| I am creating a database for my business (would consider myself an intermediate access user) and would like my database to interact with my Caller ID.I would like the fax/voice modem to get the caller id and automatically open that customers record. Have been messing about with 3rd party software and it shows the caller id cannot get it to interact with my database. | 8 | Visual Basic, .NET, Microsoft Access | Jun 18, 2013 | Today | $8 | ||
| I am creating a database for my business (would consider myself an intermediate access user) and would like my database to interact with my Caller ID.I would like the fax/voice modem to get the caller id and automatically open that customers record. Have been messing about with 3rd party software and it shows the caller id cannot get it to interact with my database. | 10 | .NET, Microsoft Access, Visual Basic | Jun 18, 2013 | Today | $18 | ||
| Dear freelancer, I want you to program & design a Cheque, Payment Voucher & Receipts Printing Software for QuickBooks Pro 2012 (Canadian Version). Regards, Mahesh Gunamuni | 7 | Visual Basic, Software Architecture, Microsoft Access, Quickbooks & Quicken, Database Administration | Jun 18, 2013 | Today | $282 | ||
| I need someone do design an Ms Access database: An intuitive easy-to-use data entry interface that does not require network or internet access to create, store or assign primary key identifiers to new records. The governance database will include: | 20 | Microsoft Access | Jun 17, 2013 | Jun 17, 2013Ends - 6d 22h | $5629 | ||
| I'm after a Microsoft access DB for rostering on workers. I have out lined the frame i require in the attached word doc. There could be a few more reports during the process Thanks | 18 | Microsoft Access | Jun 17, 2013 | Jun 17, 2013Ends - 6d 21h | $473 | ||
| We're looking for a well qualified dev to build a database for us. Overview: -It will be an attempt to get a "one view of our customers", meaning data from multiple sources pulled into one solitary place. -Customer information comes from many sources. The easiest source is transactional, from a point of sale. Other sources involve loyalty programs, custom web forms, mail chim... | 31 | PHP, Software Architecture, Microsoft Access, Database Administration | Jun 17, 2013 | Jun 17, 2013Ends - 6d 20h | $1454 | ||
| I have an accounting software that was made for my business. This software tracks daily sales, monthly sales, prints checks, check book, and much more. This software is very light weight. It was created using Microsoft access database. I do not know what programing language my old programmer used. I need some changes made to my software. I would like to use it on windows 7 machines. I could use ... | 23 | PHP, Windows Desktop, Software Architecture, Microsoft Access, Microsoft | Jun 17, 2013 | Jun 17, 2013Ends - 6d 17h | $442 | ||
| Microsoft Office Access, is a database management system from Microsoft that combines the relational Microsoft Jet Database Engine with a graphical user interface and software-development tools. It is a member of the Microsoft Office suite of applications, included in the Professional and higher editions or sold separately. MySQL by showing how to use the mysql client program to create and use a ... | 10 | Excel, Powerpoint, Microsoft Access, Software Testing, MySQL | Jun 17, 2013 | Jun 17, 2013Ends - 6d 12h | $509 | ||
| I need a program with a simple user face that will read data from an excel file, it needs to find a products details from a product number entered, The program needs to have a seperate user face that will allow the user to enter a products details and store them in a excel file. (Inventory system) The program should start with a user face giving three option 1.Price Check 2. Sale 3.Inventory... | 25 | PHP, Microsoft Access, MySQL | Jun 17, 2013 | Jun 17, 2013Ends - 6d 9h | $182 | ||
| Few years ago someone designed a database for us using Access. We need to improve this data base so we can do more with it; such as link it to letters autofill some data be able to chose clients by ID number or name, reprint receipts | 19 | Microsoft Access | Jun 17, 2013 | Jun 17, 2013Ends - 6d 7h | $468 | ||
| - Access 2013 - Wordpress - PHP - HTML, CSS - SQL -Multi-page form design linking to SQL inputs Job Description: I have an Access 2013 database quiz / test which now needs to be converted to work on our website, which is self-hosted on the wordpress platform. The purpose of the quiz is for someone to get asked 5 questions in a row, and to provide as many examples of different responses a... | 12 | PHP, Microsoft Access, MySQL | Jun 17, 2013 | Jun 17, 2013Ends - 6d 4h | $15 | ||
| - Access 2013 - Wordpress - PHP - HTML, CSS - SQL -Multi-page form design linking to SQL inputs Job Description: I have an Access 2013 database quiz / test which now needs to be converted to work on our website, which is self-hosted on the wordpress platform. The purpose of the quiz is for someone to get asked 5 questions in a row, and to provide as many examples of different responses a... | 17 | PHP, Microsoft Access, MySQL | Jun 17, 2013 | Jun 17, 2013Ends - 6d 3h | $38 | ||
| need the data for 9 students inserted into the template 'Training Plan'. The fields highlighted in green...other data will remain the same. You will need to check which fields the data has originally come fromVERIFIEDPost a project like this! | 6 | Copywriting, System Admin, Data Entry, Powerpoint, Microsoft Access | Jun 17, 2013 | Jun 17, 2013Ends - 6d 3h | $307 | ||
| Hello, I have 100 photos that need to be RESIZED to fit proportionally on this photo gallery: http://arauzinteriordesign.com/index.php/gallery/ | 51 | Data Processing, Data Entry, Excel, Microsoft Access | Jun 16, 2013 | Jun 16, 2013Ends - 5d 21h | $10 | ||
| EARN OVER $200 US DOLLARS A MONTH We are a workforce management company that service institutions requiring data entry services. Our main goal is to support our client.s digitization requirements by converting scanned papers into editable digital documents. Our services also include Neural Network Text Recognition, Voice-to-text transcription and Completely Automated Public Turing Test to tell Co... | 51 | Data Processing, Data Entry, Excel, Powerpoint, Microsoft Access | Jun 16, 2013 | Jun 16, 2013Ends - 5d 21h | $524 | ||
| I want an automatic connection between my excel sheet and the data base. Also an automatic program where i can easy input data and convert it to excel sheet. Thank | 10 | Data Processing, Data Entry, Excel, Microsoft Access, Word | Jun 16, 2013 | Jun 16, 2013Ends - 5d 21h | $290 | ||
| I need a html page that pulls client information from a database - preferably using javascript (and accessdb interface) and a microsoft access database. If that is not possible, using javascript, php and access/mysql. The html page is populated with tabs corresponding to each client on the database, clicking on a tab expands it displaying client details and a history a research reports sent to ... | 12 | Javascript, Website Design, Microsoft Access, MySQL, HTML | Jun 16, 2013 | Jun 16, 2013Ends - 5d 9h | $282 |
G'day! Freelancer.com.au is the world's largest outsourcing and crowdsourcing marketplace for small business with professionals and growing! Australian small businesses can connect to our global labour pool just by posting a project! We connect users all around the world, from Canberra to Calcutta, Perth to Peru, Sydney to Sri Lanka and Melbourne to Mumbai.
The Freelancer.com.au talent pool is endless with skill sets ranging from programming, web and graphic design, SEO, SEM, the sciences, engineering, writing, data entry, accounting and legal services to name just a few. Our freelancers are ready and waiting to bid on your project right now and the average job size is under $200! You can find freelancers to design your logo, build your website, add a shopping cart and have your website up and running in just a week.
Are you looking to find freelance jobs or make money indirectly through our online affiliate programs? Sign up now and get started making money immediately!
Freelancer.com.au takes many measures to ensure your safety and security on the site. There is a secure milestone payment system and an online dispute system to protect your interests.
© Copyright 2013 Freelancer Technology Pty Limited (ACN 142 189 759)
Freelancer ® is a registered Trademark of Freelancer Technology Pty Limited (ACN 142 189 759)