| Project Name | Description | Bids | Avg (AUD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|
| now I need 3D product design 3 products on display, I had time within 1-2 days to complete, I hope to get cooperation. | 30 | $6 | 3D Rendering, 3D Modelling, 3D Animation | May 21, 2013 | 5d 18h | ||
| Ita high level asgnmt ..calculus based. so pls chk questions before bidding. we need genuine bidding. | 4 | $53 | Engineering, Matlab & Mathematica, Financial Research, Finance, Mathematics | May 21, 2013 | 5d 22h | ||
| I wan to have a client's house rendered in google sketch up. http://ottawa.kijiji.ca/c-real-estate-houses-for-sale-4-bed-plus-den-and-2-5-Bath-with-custom-pool-in-Stonebridge-W0QQAdIdZ486392009 | 31 | $183 | 3D Modelling, Building Architecture, Google SketchUp, Home Design | May 21, 2013 | 5d 13h | ||
| ...and a financial analysis of the return of investment. Please provide sample of marketing plan that | 5 | $3 | Business Plans | May 20, 2013 | 4d 17h | ||
| Preparation of financial statements of individuals and corporations in accordance with Philippine Generally Accepted | 21 | $172 | Accounting, Finance, Tax, Payroll, Audit | May 19, 2013 | 3d 35m | ||
| ...made a financial / real estate / business / stocks ticker news website, which will take articles from...for the financial etc blog, dose not need to be heavy on graphics, simple but effective design like bloomberg | 28 | $1272 | PHP, Website Design, Graphic Design, Wordpress, HTML | May 17, 2013 | 1d 21h | ||
| Hello everyone. My name is Alex.Doing 3D modeling and texturing of static objects.I decided to try my luck posting a project here. Who interestno send an email to or on Skype: maybee491 | 14 | $499 | Photoshop, 3D Rendering, 3ds Max, 3D Modelling, 3D Animation | May 6, 2013 | - | ||
| i would need a batman the dark night in high res - minimum 1920 x 1440. Need it with rigging. Im looking to incorporate it into my gesture based interactive application | 28 | $467 | 3D Rendering, 3D Modelling, 3D Animation | May 14, 2013 | - | ||
| Data Entry, Database Administration, Proofreading, Report Writing, Technical Writing | May 16, 2013 | 7d 12h | |||||
| I'm looking for a freelancer proficient in 3ds Max to fix an existing 3D model of a train to meet CheckMate Pro certification standards for upload to TurboSquid. Existing .max file (3ds Max 2009) with simple geometry, camera locations and tex... | 14 | $2336 | 3D Rendering, 3ds Max, 3D Modelling, 3D Animation, English (UK) | May 20, 2013 | 4d 4h | ||
| ...review on modelling lead-time in supply chain management. good knowledge in supply chain management is preferred | 6 | $19 | Industrial Engineering | May 21, 2013 | 5d 4h | ||
| I'm looking for a freelancer proficient in 3ds Max to fix an existing 3D model of a train to meet CheckMate Pro certification standards for upload to TurboSquid. Existing .max file (3ds Max 2009) with simple geometry, camera locations and tex... | 19 | $2351 | 3D Rendering, 3ds Max, 3D Modelling, 3D Animation, English (UK) | May 20, 2013 | 4d 10h | ||
| ...and a financial analysis of the return of investment. Please provide sample of marketing plan that | 10 | $208 | Business Plans | May 21, 2013 | 5d 23h | ||
| ...economic or financial topics to rewrite a report. A postgraduate researcher or financial journalist would be | 45 | $247 | Technical Writing, Articles, Academic Writing, Article Rewriting | May 19, 2013 | 3d 1h | ||
| ...is an Financial Web portal wherein user can compare & analyse financial products based on their features | 7 | $18 | Internet Marketing, SEO, Leads, Website Testing, Affiliate Marketing | May 21, 2013 | 5d 7h | ||
| ...are a Financial Applications Company. Looking someone with prior experience in writing articles related | 20 | $18 | Technical Writing, Ghostwriting, Articles, Article Rewriting | Today | 6d 10h | ||
| ...Dynamic Modelling on RVE which consists of:- 1. Under User Defined Field for Defining Young Modulus | 6 | $88 | Engineering, Solidworks, Mechanical Engineering, Materials Engineering, Finite Element Analysis | May 20, 2013 | 4d 21h | ||
| ...40 page financial pitchbook that needs redrafting including writing, charts and graphs. New York City | 5 | $344 | Powerpoint | May 20, 2013 | 4d 5h | ||
| ...banking & financial sector and worked for credit card domain. I would love to work in these areas. | 3 | $531 | SAS | May 16, 2013 | 16h 14m | ||
| ...with NCO Financial as the defendant. You will need access to www.lexisnexis.com or to search the Denver | 7 | $127 | Legal Research | May 21, 2013 | 5d 4h | ||
| ...Excel for financial market. It will be step by step project. I need someone with proved experience. | 16 | $674 | .NET, C# Programming | May 20, 2013 | 4d 8h | ||
| ...20 year financial statistic covering all balance sheet items. The data should cover 20 years financial | 3 | $965 | PHP, Software Architecture, MySQL, Web Hosting | May 18, 2013 | 2d 7h | ||
| ...from 3d Modelling, 3d Rendering, to Architectural Plans that includes: Perspectives, Floor Plans, Elevations | 34 | $1050 | 3D Animation, 3D Modelling, 3D Rendering, AutoCAD, Autodesk Revit | May 18, 2013 | 2d 4h | ||
| ...from 3d Modelling, 3d Rendering, to Architectural Plans that includes: Perspectives, Floor Plans, Elevations | 45 | $1123 | 3D Rendering, AutoCAD, 3D Modelling, 3D Animation, Autodesk Revit | May 17, 2013 | 1d 14h | ||
| ...service > financial. If you can, then please apply with your skype id. I look forward to hear from you more | 9 | $387 | Internet Marketing, Marketing, Advertising | May 20, 2013 | 4d 8h | ||
| ...in the Financial Year e.g. 1 July 2009-30 June 2010. There are a few invoices/receipts/paperwork to | 39 | $442 | Data Processing, Data Entry, Excel, BPO | May 8, 2013 | - | ||
| ...understanding of financial concepts would be preferable. | 11 | $18 | Excel, Powerpoint, Virtual Assistant, Word, Anything Goes | May 21, 2013 | 5d 22h | ||
| ...need a 3D modelling of the island, without any building, you need to show the beaches, tree and simple landscaping | 60 | $485 | Building Architecture, 3D Rendering, AutoCAD, 3D Modelling, Property Development | May 19, 2013 | 3d 23h | ||
| ...integrated with financial institution floor plan facility • Dealer sell product to customer by capturing customer | 22 | $642 | MySQL | May 18, 2013 | 2d 18h | ||
| ... data modelling, well-developed skills using SQL for data manipulation and query of large datasets. Please | 14 | $14 | SQL, Data Mining, Database Administration | May 21, 2013 | 5d 12h | ||
| ...reach the financial goal. Please, capable freelancers only. For more information contact me here. | 11 | $5274 | Internet Marketing, Social Networking, Twitter, Facebook, Advertising | Today | 6d 17h | ||
| ...Investor or a financial Broker please contact us to know further details. thank you, Francena | Bid Now! | - | Financial Markets, Fundraising | May 17, 2013 | 1d 4h | ||
| ...with 3D Modelling experience to create me a prototype piece of code. While I'm technical, I don't have...have 3D modelling experience so please forgive any misunderstandings. What I want to do is have a 3D | 13 | $779 | .NET, C# Programming, 3D Modelling | May 17, 2013 | 1d 22h | ||
| ...physics, financial modeling, financial market, business workflow particularly in banking and so on. I want | 16 | $865 | Video Services, Animation, 3D Modelling, 3D Animation | May 21, 2013 | 5d 40m | ||
| ...in the Financial Markets already, which are slightly altered and combined into one reading. For someone...knowledge of Financial Markets or how Indicators work would be a huge bonus, not sure you would understand the | 3 | $17 | C Programming, C# Programming, C++ Programming | Today | 6d 20h | ||
| ...social, financial, and economic impact that spammers and scammers alike place on their victims. Please | 6 | $77 | Report Writing | Today | 6d 12h | ||
| ...level financial services, including business consulting, mergers and acquisitions assistance as buyer...provide financial information to management by researching and analyzing accounting data. QUALIFICATIONS ...Advanced financ... | Bid Now! | - | Accounting | May 21, 2013 | 5d 3h | ||
| ...such as - Financial Market, Stock, Bonds, Derivatives, SMA, Financial Crime etc. I will provide you with | Bid Now! | - | Telemarketing | May 20, 2013 | 4d 3h | ||
| ...such as - Financial Market, Stock, Bonds, Derivatives, SMA, Financial Crime etc. I will provide you with | 2 | $23 | Sales, Financial Markets, Presentations | May 20, 2013 | 4d 4h | ||
| ...in the Financial Year e.g. 1 July 2009-30 June 2010. There are a few invoices/receipts/paperwork to look | 30 | $427 | Data Processing, Data Entry, Excel, Article Rewriting, Article Submission | May 10, 2013 | - | ||
| ...Telecommunications and Financial Services. This is an urgent request, if you can get back to me as soon as possible | 18 | $317 | Data Entry, Web Scraping, Data Mining | May 16, 2013 | 19h 58m | ||
| ...who have financial need. The issue of credit and collateral are something that clients are always worried | Bid Now! | - | Accounting, Finance, Quickbooks & Quicken, Financial Markets, Payroll | May 15, 2013 | - | ||
| ...Animation 3D Modelling 3D Rendering 3ds Max Advertisement Design Arts & Crafts AutoCAD Brochure Design | 24 | $489 | 3D Rendering, Advertisement Design, 3ds Max, 3D Modelling, 3D Animation | May 21, 2013 | 5d 4h | ||
| ...experience in financial and accounting matter for the functionality, and 3. We require someone experienced in | 15 | $4912 | Accounting, Cloud Computing, Finance, Website Design | May 21, 2013 | 5d 16h | ||
| ...Telecommunications and Financial Services. This is an urgent request, if you can get back to me as soon as possible | 17 | $134 | Data Entry, Web Scraping, Data Mining | May 16, 2013 | 10h 44m | ||
| ...Gambling, Financial Services, Telecommunications Should have the following fields (if available) Name | 14 | $127 | Data Mining, Excel, Web Scraping | May 16, 2013 | 9h 51m | ||
| ...are a Financial Services company and have just aquired Infusionsoft. We are starting from Scratch | 1 | $1281 | Internet Marketing, Sales, Advertising | May 18, 2013 | 2d 17h | ||
| ...have a financial plan to show the banking community which would include our market size, our share of | Bid Now! | - | Accounting, Finance, Financial Markets, Business Analysis | May 18, 2013 | 9d 1h | ||
| ...and get financial reports. b. User access course certifications by date range. 5. Please give accurate | 13 | $742 | Mobile Phone, iPhone, Windows Mobile, iPad | May 19, 2013 | 3d 9h | ||
| ...NOT only modelling work, so please don't make any comments if you can't do design/engineering work also | 27 | $232 | Engineering, 3D Rendering, Mechanical Engineering, 3D Modelling, 3D Animation | May 18, 2013 | 2d 18h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!