| Project Name | Description | Bids | Avg (AUD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|
| ...produce a report of Course Completion and Course Participation. Reports will be run using the Moodle plugin:...Configurable Report Block | Bid Now! | - | MySQL, Moodle | May 16, 2013 | 3d 23h | ||
| ...(Not Only SQL) technologies for designing and querying (“Big Data”) databases. After completing Project 3...model, SQL model: MySQL or SQLite), and re-design or re-engineer it into an XML database. Choose either...design ... | 3 | $167 | MySQL | May 3, 2013 | - | ||
| ...give the report so that management can make decisions on the basis of those reports. Module in this | 50 | $1317 | .NET, Website Design, Sales, Report Writing, Web Search | May 18, 2013 | 6d 9h | ||
| ...in MS SQL 2008 R2 Simple and elegant User and Group and password management Application is for | 21 | $582 | PHP, SQL, Software Architecture | May 17, 2013 | 5d 6h | ||
| ...research report related to Energy (Subject:International Relations) checked in TURNITIN a couple of times | 6 | $45 | Scientific Research, Technical Writing, Articles, Academic Writing | May 13, 2013 | 1d 10h | ||
| ...for the report in jasper. | 8 | $10 | SQL | May 14, 2013 | 2d 6h | ||
| ...WRITTEN REPORT = 50% of Coursework Marks Task 1 Using your text book, other books, journals and/or internet...form of a report and referencing it using the Harvard System of Referencing (5 Marks) | 3 | $217 | Report Writing | Today | 6d 23h | ||
| ...used to report customer activities. The application is to be done using java sevrvlet. | 13 | $527 | Graphic Design, Java, Website Design | Today | 6d 20h | ||
| i need a file run through turn it in...can any one help? i have one hour and budget is 5 dollars...all you have to do is check the plagiarism and provide back the file with highlighted text....only those who have access to turn it in software sud bid | 2 | $5 | Technical Writing | May 15, 2013 | 3d 11h | ||
| ...SSRS RDL report that presents the data as described in the attached document. We'll later change the | 14 | $161 | Report Writing, SQL | May 18, 2013 | 5d 23h | ||
| Do you follow sports? Do you want to get paid for watching sports? We are looking for sport fans around the world who wants to earn money for watching and reporting football matches directly from the stadium. You must speak in English and h... | 24 | $780 | Data Entry, Report Writing, Articles, Sports, Article Rewriting | Apr 30, 2013 | - | ||
| ...database in SQL server 2012...database is built............................... | 14 | $131 | Data Processing, Data Entry, SQL, Database Administration | May 16, 2013 | 3d 20h | ||
| The report should have a title page of 'Advice to help plan your Weight Loss & Dieting programme'...finished report should be in PDF format. | 20 | $184 | Report Writing | May 16, 2013 | 3d 20h | ||
...highlighted
A Report is to be prepared in excel showing error as shown in CheckDemo.xlsx file
Very simple work...accurate report is must.
150 pages for checking would be provided now and 150 would be provided in next...complete | 17 |
$5 |
Data Entry, Data Mining, Data Processing, Excel |
May 18, 2013 |
5d 17h |
| | |
| ...professional report writer ... cuz its case sensible ill provide the report and the system via email .. | 8 | $226 | Technical Writing | May 17, 2013 | 4d 16h | ||
| ...Analysis report. Anyone From These Countries: Zambia, Mozambique, Equatorial Guinea, Algeria Morocco, D | 4 | $550 | Sales, Report Writing, Business Plans, Business Analysis, Market Research | May 16, 2013 | 4d 11h | ||
| i have a database that would need to features added in creating reports and having others components added | 33 | $396 | Microsoft Access | May 16, 2013 | 4d 6h | ||
| ...Sybase SQL. The software sends net alerts to the IDEN network handset which is basic work order information | 10 | $4334 | PHP, Software Architecture | May 15, 2013 | 2d 20h | ||
| ...possible SQL injections in users inputs or address bars. | 22 | $44 | SQL, Codeigniter, MySQL | May 15, 2013 | 2d 19h | ||
| ...Error SQL query: Edit DROP TABLE `CHARACTER_SETS` , `COLLATIONS` , `COLLATION_CHARACTER_SET_APPLICABILITY` | 30 | $52 | PHP, SQL, MySQL, Database Administration | May 12, 2013 | - | ||
| ...seeking SQL developers. We currently have four or five huge projects which require Database SQL programming | 9 | $48 | SQL, Oracle, Software Testing, MySQL, Database Administration | May 17, 2013 | 5d 7h | ||
| ...excel report covering 60 inventory categories for 15 stores. The sales data is from an excel spreadsheet...with the report required to be filled. All data is rounded up to the nearest dollar. Data is from a Saturday... Each report... | 50 | $119 | Data Processing, Data Entry, Excel | May 17, 2013 | 5d 6h | ||
| Hi, We are looking for a MySQL programmer to help us with bringing our multiple database entries into one DB... We currently have 2 live property websites with many listings on them, we are creating a new Group website which will show all prope... | 21 | $212 | MySQL | May 15, 2013 | 2d 20h | ||
| ...sales report template for an established arts company. The business problem: As a theatre company...sales report format is: - Time consuming to prepare (takes a staff member 60 mins a day to update...structure this report | 19 | $518 | Data Processing, Excel, Sales, Marketing, Report Writing | May 16, 2013 | 4d 7h | ||
| ...with ms sql server 2008 and it should be done through teamviewer. You must have experience with a lot | 25 | $153 | SQL, Microsoft | May 14, 2013 | 2d 10h | ||
| ...into out SQL database using our API. Please send examples of your previous iPhone application work which...into an SQL database. Please give references we can contact. You will start immediately. | 30 | $20 | iPhone | May 14, 2013 | 1d 19h | ||
| ...a VBD report of management and its will talk about some problems and situation of a city or country | 7 | $520 | Project Management, Management | May 14, 2013 | 2d 12h | ||
| ...-- an SQL database -- media file store -- the user interface for selecting various records | 27 | $9 | Visual Basic, .NET, Engineering, SQL, Software Architecture | May 13, 2013 | 18h 39m | ||
| ...Invalid SQL: INSERT INTO ******** (********, ********, ********) VALUES (********, "********", ********) | 7 | $91 | SQL, MySQL, Database Administration | Apr 10, 2013 | - | ||
| ...write a report for them on the Perato's Principle - the 80/20 Rule. The report will be 8,000 words.... The report if need be can extend to about 10,000 words. I want you to focus on how the 80/20 Rule... The rep... | 9 | $210 | Research, Technical Writing, Report Writing, Academic Writing | May 18, 2013 | 5d 21h | ||
| ...pages report in the Swedish language in a highschool level. Send me a message if you are interested to | 2 | $259 | Articles, Academic Writing, Article Submission, Swedish | May 18, 2013 | 5d 16h | ||
| ...table in SQL 2005 USE [SPData] GO /****** Object: Table [dbo].[SFTPMonitor] Script Date: 05/15/2013...write a SQL script that will import an XML file with data in the attributes of the XML tags. I will...writing SQ... | 18 | $80 | XML, SQL | May 15, 2013 | 3d 12h | ||
| ...excel report covering 60 inventory categories for 15 stores. The sales data is from an excel spreadsheet...with the report required to be filled. All data is rounded up to the nearest dollar. Data is from a Saturday... Each report... | 26 | $3 | Data Processing, Data Entry, Excel, Powerpoint, Word | May 17, 2013 | 5d 13h | ||
| ...produce report We also require additional fields for administrator only view and these need to be added | 3 | $680 | PHP, Software Architecture, MySQL | May 13, 2013 | 1d 3h | ||
| ...their SQL databases or simply the schema of the databases. Interested in the following systems: | 5 | $720 | SQL, CRM, ERP, Database Administration | May 13, 2013 | 1d 7h | ||
| ...that uses SQL Server database and SSRS Reports. I am looking to take a tab-delimited file, importing it...build a report out of it's contents, complete with sort options, searching through the imported records...into the S... | 22 | $590 | Visual Basic, SQL, Software Architecture | May 16, 2013 | 3d 18h | ||
| ...Problem In SQL Database ! so we need Create New SQL Database and need some Customization in script ! So...and My SQL and Accept My Term ! Waiting For Start Now Instant ! Thanks | 11 | $163 | PHP, Website Design, Graphic Design, HTML | May 14, 2013 | 1d 14h | ||
| ...need a report email in such a form: _________________ Report date: 10.05.2013 13:28 My_Airpush 1: 1$ | 10 | $170 | PHP, MySQL | May 12, 2013 | 11h 3m | ||
| ...monthly report on summary of system changes and user activities. PS. Only need to send a list of the changed | 11 | $435 | ASP, .NET, C# Programming, DotNetNuke | May 14, 2013 | 1d 19h | ||
| ...details from sql (with appropriate security), the extract will take: 1) First name 2) Relationship Status ...another sql database on the same or a different server. If the databases, table names, etc are different | 7 | $216 | PHP, Engineering, SQL, Software Architecture, Social Engine | May 18, 2013 | 6d 9h | ||
| Writing the script to get the information from eBay including the item ID and detail. Send detail to upload listing to eBay. All code need to be asp classic and need to explains each line for future edit. | 5 | $201 | ASP, eBay | May 14, 2013 | 1d 15h | ||
| ...seeking SQL developers. We currently have four or five huge projects which require Database SQL programming | 6 | $892 | SQL, Database Administration | May 17, 2013 | 5d 8h | ||
| ...seeking SQL developers. We currently have four or five huge projects which require Database SQL programming | 31 | $519 | SQL | May 17, 2013 | 5d 8h | ||
| ...into the report. The script should then take the selected search results and use them to create a report | 16 | $2935 | MySQL, FileMaker | May 14, 2013 | 2d 1h | ||
| I am looking for a database administrator to assist with the growth of a newly launched project and the management and automation of large volumes of data on a daily basis. You must work on the Central Standard Time Zone or at least be available d... | 15 | $10 | PHP, SQL, CakePHP, Database Administration, Big Data | May 17, 2013 | 5d 1h | ||
| ...final report using a 'nice' narrative approach whilst creating a professional and well thought out document...cross-referencing. The report will provide a summary of the project, evalute the outcomes and make suggestions &a... | 26 | $178 | Research, Report Writing, Academic Writing | May 16, 2013 | 3d 20h | ||
| This UI will be used for the application used for data processing. The tool will be able to read different data sources(email ,data base , textfiles) calculate some values and then based on the settings perform some actions on the calculated data. T... | 29 | $2298 | ASP, SQL, C# Programming | Today | 6d 14h | ||
| Provide your similar past experience. I'll contact chosen ones to give details. I'll select one by next Sunday 10.00 PM IST | 28 | $599 | .NET, SQL, Visual Basic, Windows Desktop | May 16, 2013 | 3d 23h | ||
| ...generate a report. By following the “Yes”, “NO”, or check boxes that...dquo; report. (I will provide examples later) The program will contain 10 sections and total about...single report | 17 | $316 | PHP, Engineering, Software Architecture, MySQL | May 15, 2013 | 3d 5h | ||
| I use Linnworks as our order management software. At the moment no payment method is specified for Amazon and Amazon FBA orders. I can fix this by creating a small piece of C# code which is triggered every 10 minutes. I have some part of the code: ... | 13 | $181 | SQL, C# Programming | May 17, 2013 | 5d 10h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer