Looking for Simple data processing Workers or Work?
Need help with Simple data processing? Hire a freelancer today! Do you specialise in Simple data processing? Use your Simple data processing skills and start making money online today! Freelancer is the largest marketplace for jobs in the world. There are currently 17,764 jobs waiting for you to start work on!
I Want to Hire I Want to Work
Simple data processing Jobs:
Project/Contest | Description | Bids/Entries | Skills | Started | Ends | Price (AUD) | |
---|---|---|---|---|---|---|---|
Python text processing and retreival | Python text processing and retreival | 13 | Python, Algorithm, Software Architecture, Machine Learning, Artificial Intelligence | Apr 25, 2018 | Today6d 12h | $48 | |
OpenCL C 1.2 - Image processing script for H.O.G. features | Simple Image Processing script using OpenCL C 1.2 I would like a simple program in OpenCL C 1.2 that will Read one image Calculate HOG features Save the image It is very important that only OpenCL C 1.2 must be used, without the use of any C++, at all. The program must be developed in Linux. Please bid only if you are an experienced OpenCL developer. | 3 | C Programming, OpenCL | Apr 25, 2018 | Today6d 4h | $377 | |
Excel Trainer // InBuilt Features and Functions // Focus on Data Cleanup and Processing Related | [CLASS ROOM TRAINING -- LOCATION: NEAR KANCHIPURAM] Excel Trainer // InBuilt Features and Functions // Focus on Data Cleanup / Processing Related We are looking for an Microsoft Excel Trainer who can teach our Data Entry team on the MS Excel Basics of Inbuilt features and functions. Focus to be more towards data cleanup for dates, string, etc ... like find, replace, wild cards, lookups etc .... | 10 | Data Processing, Data Entry, Training, Excel | Apr 25, 2018 | Apr 25, 20185d 18h | $165 | |
Looking for Some Developer who can Fix the API's of SMM Panel for Automatic Order Processing. | Looking for Someone who can Fix the API's of SMM Panel for Automatic Order Processing. Panel script is installed everything is done Just the API is not functioning properly. If someone had worked with this kind of thing then only pls apply | 4 | PHP, Javascript, WordPress, MySQL, HTML | Apr 24, 2018 | Apr 24, 20185d 13h | $134 | |
Looking for Someone who can Fix the API's of SMM Panel for Automatic Order Processing. | Looking for Someone who can Fix the API's of SMM Panel for Automatic Order Processing. Panel script is installed everything is done Just the API is not functioning properly. If someone had worked with this kind of thing then only pls apply | 5 | PHP, Javascript, WordPress, MySQL, HTML | Apr 24, 2018 | Apr 24, 20185d 13h | $655 | |
Payroll Processing - JAVA - Linked List | Payroll Processing Construct a Java program that will retrieve, update, and manipulate a small payroll database. The payroll data ([url removed, login to view]), along with two additional files ([url removed, login to view], [url removed, login to view]) required can be found in the REQUIRED folder. Note that each line in the file, [url removed, login to view], contains a field for: ● f... | 9 | Java, SQL, Software Architecture, Oracle, Database Programming | Apr 24, 2018 | Apr 24, 20184d 22h | $33 | |
comparaipn of catalysts for some alkylation unit operation | I need you to write a report for something. This is a chemical enginnering project on the subject refining and processing. Title: Comparison of Catalysts for a Simple Alkylation Unit Operation Undertake a literature web search on any existing refinery and provide Composition of its normal crude feedstock and other property data relevant to the refinery operation (eg. distillation curves, e... | 4 | Report Writing | Apr 23, 2018 | Apr 23, 20184d 10h | $280 | |
Digital Signal Processing 01 | I need support in DSP, My basic discipline is Aerospace, hence I need expert from DSP area. I need about 8 hors support withing next 20 hours | 4 | Engineering, Electronics, Mechanical Engineering, Electrical Engineering, Circuit Design | Apr 23, 2018 | Apr 23, 20184d 7h | $2 | |
Image Processing Project | I need a high skilled image processing expert who can detect fire from image. Details and example images will be shared in chat. | 25 | C++ Programming, Imaging, Image Processing | Apr 23, 2018 | Apr 23, 20184d 3h | $139 | |
Image Processing, Matlab and Mathematica expert needed.. | Hello, I need the expert for my job. Details will be shared with winning bidder. please bid only if you have the experience. i have more than 5 to 6 jobs if this goes well. Thanks, | 18 | Matlab and Mathematica, Image Processing | Apr 23, 2018 | Apr 23, 20183d 23h | $70 | |
Data visualisation using Processing - open to bidding | Hello! hi i need a visualisation to be created specifically using the software processing. here is the task below, (if its okay with you i can then provide the data set, this would need to be completed for the coming up thursday (26th). using Processing to create your visualization, the quality of your code is not as important, but whats more important is the design and effectiveness of the resu... | 5 | PHP, C Programming, Windows Desktop, Software Architecture, C++ Programming | Apr 21, 2018 | Apr 21, 20182d 17h | $304 | |
image processing, different colored balls identification and matlab project. | In fact, there are different pool games. Like 220( 10 ball) , 198 ( 9 ball) , 176 (8 ball ) etc. . . Other games will be following: 198 Banks 198 Scotch 220 Scotch 220 VT Scotch 198 VT Scotch Youth If you develop for one game, other's will not be challenge. There are total 9 games. . . Rules for each we will define you. do not worry. Actual challenge is somewhat different. ... | 12 | Engineering, Algorithm, Electrical Engineering, Mathematics | Apr 19, 2018 | Apr 19, 20189h 3m | $5138 | |
There has been an error processing your request | Source model "ShopbyCategoryAttribute/category_attribute_source_shopby" not found for attribute "custom_shopby" | 6 | Magento | Apr 18, 2018 | Apr 18, 2018Ended | $41 | |
Count tree by Matlab image processing | I want to count the tree in sample picture by using matlab image processing | 27 | Matlab and Mathematica, Machine Learning, Image Processing | Apr 18, 2018 | Apr 18, 2018Ended | $174 | |
Image processing / analyzing | Comparing image of an empty space to one with human faces / profiles Must be done on C# | 38 | C Programming, Matlab and Mathematica, Algorithm, C# Programming | Apr 17, 2018 | Apr 17, 2018Ended | $69 | |
E mail processing | Just email processing | 16 | Email Marketing | Apr 16, 2018 | Apr 16, 2018Ended | $517 | |
image processing | I need you to develop some software for me. I would like this software to be developed for Linux using Python. it should cut down the image frames from a video and then segment it with colour. after that it should save each objects from that respective frames. finally it should compare imges that are saved from previous frames with new frames and find matches. I also need a match percentage analys... | 8 | Python, Linux, Software Architecture | Apr 16, 2018 | Apr 16, 2018Ended | $180 | |
websocket with data storage and javacript function builder | Hi, looking to implement the following. I have considered using Node-Red for this as it allows us to modify and build on, but open to suggestion. This is the 1st of many example projects we will have so the more flexible the better, hence node-red. The 1st flow is quite simple, I need a web hook URL which accepts 4 paramaters. [url removed, login to view],param2,param3,param4# . The hook wi... | 20 | PHP, Javascript, Software Architecture, MySQL | Apr 14, 2018 | Apr 14, 2018Ended | $754 | |
Build prototype of Java Image Processing function | I'd like help building simple Java prototype of a function that can detect blobs of black pixels in black-and-white scanned images. This function is available in the freely available library OpenCV [url removed, login to view] I'm picturing the algorithm being something like the pseudocode below: import org.apache.pdfbox.*; import org.opencv.core.*; /** * @param pdfFilename ... | 10 | PHP, Java, Javascript, Python, Software Architecture | Apr 13, 2018 | Apr 13, 2018Ended | $353 | |
Game in processing | Game in processing. More details to be provided. | 5 | Java | Apr 13, 2018 | Apr 13, 2018Ended | $57 |
Showing 1 to 20 of 151 entries
Hire the Top Simple data processing Freelancers:

38

91

141

34

15